"BEST SMARTPHONE 2022"
SAMSUNG GALAXY S22 ULTRA
LAUNCH DATE : 24 MARCH 2022
Antutu benchmark score : 906838 points
| Parameters | Value | Percentile |
|---|---|---|
| Antutu Score | 906838 | 99% |
| Memory Score | 158703 | 56% |
| CPU Score | 220260 | 64% |
| GPU Score | 374467 | 55% |
| UX Score | 153408 | 63% |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
Photos Clicked By Main Camera ( 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIs )
Photos Clicked By Front Camera ( 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF )
|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| | 32-bit/384kHz audio Tuned by AKG |
| PLATFORM | OS | |||||||
|---|---|---|---|---|---|---|---|---|
|
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support
|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go |
| MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
|---|---|---|
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 1.05 W/kg (head) 1.58 W/kg (body |


Comments
Post a Comment